Compare the Classes
Battleship, cruiser, and destroyer side by side. See how the three surface warship classes traded firepower, protection, and speed for their very different roles in the fleet.

Battleships
Heavy gunfire & line of battle

Cruisers
Multi-role striking & patrol

Destroyers
Fleet protection & sub-hunting
| Attribute | Battleship | Cruiser | Destroyer |
|---|---|---|---|
| Displacement | 35,000 – 72,000 tons | 8,000 – 18,000 tons | 1,500 – 2,500 tons |
| Length | 210 – 263 m | 170 – 220 m | 110 – 135 m |
| Speed | 21 – 33 knots | 30 – 35 knots | 34 – 38 knots |
| Crew | 1,900 – 2,750 | 700 – 1,200 | 220 – 330 |
| Main armament | 8–12 × 14"–18" guns | 6–15 × 6"–8" guns | 4–6 × 4"–5" guns + torpedoes |
| Armor | 300 – 650 mm belt | 50 – 150 mm belt | Minimal / none |
| Primary role | Heavy gunfire & line of battle | Multi-role striking & patrol | Fleet protection & sub-hunting |
| Details | View | View | View |
Figures are representative ranges for typical front-line vessels of each class during World War II. Individual ships varied considerably by navy and design generation.